Duct-mounted PRO III

AlpicAir duct free split systems are designed to provide comfort, uncompromising personal style, quiet operation and installation flexibility. Powered by energy efficient inverter and a variable speed compressor.

Auto-restart function

Turbo mode

Timer

Night mode

Low ambient cooling

Adjustable static pressure switch

Built-in drain pump

Technical data

MODEL
Remote controller manual
Brochure
Cooling capacity, kW
Heating capacity, kW
Cooling efficiency (SEER)
Heating efficiency (SCOP)
Ventilator air flow (Hi/Med/Low), m³/h
Indoor unit sound pressure (Lp) (Hi/Med/Low), dB(A)
Indoor unit dimensions (W×H×D), mm
Indoor unit weight, kg
Outdoor unit weight, kg
ATI-53HRDC1C
AOU-53HRDC1A
ATI-71HRDC1C
AOU-71HRDC1C
ATI-105HRDC3C
AOU-105HRDC3A
ATI-140HRDC3C
AOU-140HRDC3C
ATI-180HRDC3C
AOU-180HRDC3C
(6592 KB) (6592 KB) (6592 KB) (6592 KB) (6592 KB)
(14032 KB) (14032 KB) (14032 KB) (14032 KB) (14032 KB)
5,28(1,32 - 6,16) 7,09(3,23 - 7,92) 10,55(2,726 - 11,73) 14,07(3,52 - 15,83) 15,24(4,10 - 17,29)
6,01(1,50 - 6,31) 8,0(2,79 - 8,56) 11,72(2,78 - 12,84) 16,12(4,11 - 17,59) 18,18(4,40 - 20,52)
6,5 6,6 6,1 6,1 6,1
4,1 4,2 4,0 4,0 4,0
900/780/650 1200/1000/700 1700/1400/1100 2000/1700/1300 2200/1900/1500
36,5/34/31 33,5/32,5/31 40/37/34 43,5/41,5/39,5 44,5/43/41,5
700x245x750 1000x245x750 1200x245x750 1200x245x750 1200x300x750
24,4 31,8 38,4 40,4 42,9
32,5 41,9 80,5 90 92

© 2025 AlpicAir. All rights reserved