HSP duct-mounted

Washable filter

High ESP

Download

Technical data

MODEL
Remote controller manual
Cooling capacity, kW
Heating capacity, kW
Ventilator air flow (Hi/Med/Low), m³/h
Sound pressure (Lp) (Hi/Med/Low), dB(A)
Net dimensions (W×H×D), mm
Weight, kg
Pipe connections (liquid/gas), inch
ATMI-160VRDC1A ATMI-224VRDC1A ATMI-280VRDC1A
(1528 KB) (1528 KB) (1528 KB)
16,0 22,4 28,0
17,0 25,0 31,0
2650/2100/1650 4000/3600/3200 4400/4000/3600
50/48/46 54/52/49 55/52/50
1340×350×750 1483×385×791 1686×450×870
60 82 105
3/8 - 3/4 3/8 - 3/4 3/8 - 7/8

© 2024 AlpicAir. All rights reserved