Wall-mounted indoor TRENDY white units

There are several operating modes to choose from and the TFT display gives a good overview of the device's operation.

LED display

Washable filter

Auto-restart function

Dehumidification function

Low noise air flow system

Timer

R32 refrigerant

Energy saving +8 °C indoor temperature mode

Low ambient heating

Low ambient cooling

3D air flow

I FEEL

Self-diagnosis

WiFi control

Technical data

MODEL
User manual
Remote controller manual
Brochure
Cooling capacity, kW
Heating capacity, kW
Ventilator air flow (Shi/Hi/Med/Low), m³/h
Sound pressure (Lp) (Shi/Hi/Med/Low), dB(A)
Net dimensions (W×H×D), mm
Packing dimensions (W×H×D), mm
Pipe connections (liquid/gas), inch
Weight, kg
AWI-26HRDC1TW AWI-36HRDC1TW1 AWI-54HRDC1TW1 AWI-71HRDC1TW1
(9228 KB) (9228 KB) (9228 KB) (9228 KB)
(111 KB) (111 KB) (111 KB) (111 KB)
(23383 KB) (23383 KB) (23383 KB) (23383 KB)
2,7 3,51 5,3 7,1
3,0 3,81 5,35 7,3
610/570/540/470/440/420/390 680/620/560/490/450/420/390 1000/850/760/650/580/450 1000/850/760/580/520/450/400
38/37/34/31/26/23/22 41/38/36/33/30/27/25 45/42/40/37/34/29/26 48/44/41/40/38/36/33
837×293×200 837×293×200 993×311×222 993×311×222
896×373×272 896×373×272 1055×385×298 1055×385×298
1/4 - 3/8 1/4 - 3/8 1/4 - 1/2 1/4 - 5/8
9,5 9,5 12,5 13,0

© 2025 AlpicAir. All rights reserved