Ceiling/floor-mounted PRO

AlpicAir universal ceiling/floor units are designed to be suspended from a ceiling or mounted low on a wall. The slender and lightweight design is perfect for restaurants or hallways where wall space is limited. Aesthetically pleasing to the eye, the universal ceiling/floor units are a great fit beneath windows, in public or light commercial applications. Powered by energy efficient inverter and a variable speed compressor.

Auto-restart function

Turbo mode

Timer

Low ambient cooling

Louver position memory

3D air flow

Technical data

MODEL
User manual
Remote controller manual
Cooling capacity, kW
Heating capacity, kW
Cooling efficiency (SEER)
Heating efficiency (SCOP)
Ventilator air flow (Hi/Med/Low), m³/h
Indoor unit sound pressure (Lp) (Hi/Med/Low), dB(A)
Indoor unit dimensions (W×H×D), mm
Indoor unit weight, kg
Outdoor unit weight, kg
AFI-53HPDC1C
AOU-53HRDC1
AFI-71HPDC1C
AOU-71HRDC1
AFI-105HPDC3C
AOU-105HRDC3
AFI-140HPDC3C
AOU-140HRDC3
AFI-180HPDC3C
AOU-180HRDC3
(684 KB) (684 KB) (684 KB) (684 KB) (684 KB)
(334 KB) (334 KB) (334 KB) (334 KB) (334 KB)
5,3 (2,7-5,6) 7,0 (3,2-8,3) 10,6 (3,9-12,0) 14,1 (5,0-15,1) 15,8 (5,3-17,0)
5,6 (2,4-6,3) 7,6 (2,7-8,7) 11,1 (2,8-13,5) 16,1 (3,8-18,1) 18,2 (4,4-19,6)
6,10 6,10 6,10 6,00 6,10
4,00 4,00 4,00 4,00 4,00
880/760/650 1208/1066/853 2160/1844/1431 2329/1930/1417 2454/1834/1426
41,5/38,5/34,5 50/46/41 51/47/42 54/50/46 54/47/42
1068×235×675 1068×235×675 1650×235×675 1650×235×675 1650×235×675
28,0 26,8 39,0 41,2 41,4
33,7 49,4 66,8 106,7 111,3

© 2024 AlpicAir. All rights reserved