Ceiling/floor-mounted type A

AlpicAir universal ceiling/floor units are designed to be suspended from a ceiling or mounted low on a wall. The slender and lightweight design is perfect for restaurants or hallways where wall space is limited. Aesthetically pleasing to the eye, the universal ceiling/floor units are a great fit beneath windows, in public or light commercial applications. Powered by energy efficient inverter and a variable speed compressor.

Technical data

MODEL
User manual
Remote controller manual
Cooling capacity, kW
Heating capacity, kW
Cooling efficiency (EER)
Cooling efficiency (SEER)
Heating efficiency (COP)
Heating efficiency (SCOP)
Ventilator air flow (Hi/Med/Low), m³/h
Indoor unit sound pressure (Lp) (Hi/Med/Low), dB(A)
Indoor unit dimensions (W×H×D), mm
Indoor unit weight, kg
Outdoor unit weight, kg
AFI-53AHPDC1C
AOU-53AHPDC1C
AFI-71AHPDC1A
AOU-71AHPDC1A
AFI-105AHPDC1A
AOU-105AHPDC1A
AFI-140AHPDC3B
AOU-140AHPDC3B
AFI-180AHPDC3A
AOU-180AHPDC3A
(16290 KB) (16290 KB) (16290 KB) (16290 KB) (16290 KB)
(4980 KB) (4980 KB) (4980 KB) (4980 KB) (4980 KB)
5,0 (1,5-5,6) 7,0 (2,2-8,2) 10,6 (3,5-13,0) 14,0 (4,1-16,0) 16,0 (4,8-17,3)
5,6 (1,4-6,2) 8,0 (2,0-9,3) 11,2 (2,5-13,5) 16,0 (4,6-17,5) 17,0 (4,9-18,5)
3,09 3,11 3,01 2,83 2,76
6,20 6,20 6,20 6,30 6,40
3,81 4,19 3,10 3,50 3,43
4,10 4,00 4,00 4,10 4,20
900/730/650 1300/1052/920 1800/1550/1350 1900/1600/1400 1900/1600/1400
45/42/37 47/45/43 53/50/47 54/50/46 54/50/46
930×660×205 1280×660×205 1631x660x205 1630×660×205 1630×660×205
25,0 32,0 44,0 44,0 44,0
40,0 53,0 72,5 108,0 108,0

© 2024 AlpicAir. All rights reserved