Duct-mounted PRO

AlpicAir duct free split systems are designed to provide comfort, uncompromising personal style, quiet operation and installation flexibility. Powered by energy efficient inverter and a variable speed compressor.

Auto-restart function

Turbo mode

Timer

Night mode

Low ambient cooling

Adjustable static pressure switch

Technical data

MODEL
User manual
Remote controller manual
Cooling capacity, kW
Heating capacity, kW
Cooling efficiency (SEER)
Heating efficiency (SCOP)
Ventilator air flow (Hi/Med/Low), m³/h
Indoor unit sound pressure (Lp) (Hi/Med/Low), dB(A)
Indoor unit dimensions (W×H×D), mm
Indoor unit weight, kg
Outdoor unit weight, kg
ATI-53HPDC1D
AOU-53HRDC1
ATI-71HPDC1C
AOU-71HRDC1
ATI-105HPDC3C
AOU-105HRDC3
ATI-140HPDC3C
AOU-140HRDC3
ATI-180HPDC3C
AOU-180HRDC3
(330 KB) (330 KB) (330 KB) (330 KB) (330 KB)
(334 KB) (334 KB) (334 KB) (409 KB) (341 KB)
5,3 (2,6-5,7) 7,0 (3,3-8,2) 10,6 (4,0-12,0) 14,1 (4,3-15,2) 15,2 (5,9-17,3)
5,9 (2,2-6,2) 7,6 (2,7-8,7) 11,1 (2,8-13,2) 16,1 (3,7-18,0) 18,2 (4,7-20,5)
4,0 6,1 6,1 6,1 6,1
6,1 4,0 4,0 4,0 4,0
880/650/350 1248/1054/839 1400/1150/750 2400/2040/1680 2600/2210/1820
41,5/38/33 42/40/38 47/43/40 51/50/48 54/52/51
880×210×674 1100×249×774 1360×249×774 1200×300×874 1200×300×874
24,3 31,5 40,5 47,6 47,6
33,7 49,4 81,5 106,7 111,3

© 2024 AlpicAir. All rights reserved